B |
C | D | |
| E | F | G | H |
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
Name of the country |
Number of Seconds for each Text Message |
| BAHAMAS | 19 | BOLIVIA - SANTA CRUZ | 8 |
| BAHRAIN - MENA | 6 | BOLIVIA - SPECIAL | 0 |
| BAHRAIN - MOBILE | 7 | BOSNIA AND HERZEGOVINA | 4 |
| BAHRAIN - MOBILE BATELCO | 7 | BOSNIA AND HERZEGOVINA - BHT | 2 |
| BAHRAIN - MOBILE MTC | 7 | BOSNIA AND HERZEGOVINA - MOBILE | 2 |
| BANGLADESH | 16 | BOSNIA AND HERZEGOVINA - MOBILE ERONET | 2 |
| BANGLADESH - CHITTAGONG | 15 | BOSNIA AND HERZEGOVINA - MOBILE SRP | 2 |
| BANGLADESH - DHAKA | 15 | BOSNIA AND HERZEGOVINA - SPECIAL | 0 |
| BANGLADESH - MOBILE | 15 | BOTSWANA - MOBILE | 3 |
| BANGLADESH - MOBILE AKTEL | 15 | BOTSWANA - MOBILE MASCOM | 3 |
| BANGLADESH - MOBILE CITYCELL | 15 | BOTSWANA - MOBILE MTN | 3 |
| BANGLADESH - MOBILE GRAMEEN | 15 | BOTSWANA - MOBILE ORANGE | 3 |
| BANGLADESH - MOBILE SHEBA | 15 | BRAZIL | 17 |
| BANGLADESH - MOBILE TELETALK | 15 | BRAZIL - BELEM | 19 |
| BANGLADESH - MOBILE WARID | 15 | BRAZIL - BELO HORIZONTE | 37 |
| BANGLADESH - SYLHET | 15 | BRAZIL - BRASILIA | 26 |
| BARBADOS | 6 | BRAZIL - CAMPINAS | 21 |
| BARBADOS - MOBILE | 3 | BRAZIL - CURITIBA | 26 |
| BARBADOS - MOBILE CW | 3 | BRAZIL - FORTALEZA | 26 |
| BARBADOS - MOBILE DIGICEL | 3 | BRAZIL - GOVERN VALADARES ON NET | 26 |
| BELARUS | 2 | BRAZIL - MOBILE | 3 |
| BELARUS - MINSK | 2 | BRAZIL - PORTO ALEGRE | 21 |
| BELARUS - MOBILE | 2 | BRAZIL - RECIFE | 26 |
| BELARUS - SPECIAL | 0 | BRAZIL - RIO DE JANEIRO | 41 |
| BELGIUM - MOBILE BASE | 3 | BRAZIL - SALVADOR | 26 |
| BELGIUM - MOBILE MOBISTAR | 4 | BRAZIL - SAO PAOLO | 38 |
| BELGIUM - MOBILE OTHERS | 4 | BRAZIL - SAO PAOLO STATE | 3 |
| BELGIUM - MOBILE PROXIMUS | 4 | BRAZIL - TELEMAR | 19 |
| BELGIUM - SPECIAL | 0 | BRAZIL - TIER 1 | 19 |
| BELIZE | 3 | BRAZIL - VALADARES | 26 |
| BELIZE - MOBILE | 3 | BRAZIL - VICTORIA | 26 |
| BELIZE - MOBILE SPEEDNET | 2 | BRAZIL - VITORIA ON NET | 26 |
| BENIN | 3 | BRITISH VIRGIN ISLANDS | 5 |
| BENIN - MOBILE | 3 | BRITISH VIRGIN ISLANDS - MOBILE | 3 |
| BENIN - MOBILE BBCOM | 3 | BRITISH VIRGIN ISLANDS - MOBILE DIGITEL | 3 |
| BENIN - MOBILE BENINCELL | 3 | BRUNEI | 17 |
| BENIN - MOBILE LIBERCOM | 3 | BRUNEI - MOBILE | 17 |
| BENIN - MOBILE TELECEL | 3 | BULGARIA | 13 |
| BERMUDA | 15 | BULGARIA - MOBILE | 1 |
| BERMUDA - MOBILE | 15 | BULGARIA - MOBILE GLOBUL | 1 |
| BHUTAN | 5 | BULGARIA - MOBILE MOBITEL | 1 |
| BHUTAN - MOBILE | 4 | BULGARIA - OLO | 11 |
| BOLIVIA | 4 | BULGARIA - SPECIAL | 0 |
| BOLIVIA - COCHABAMBA | 8 | BULGARIA - SPECIAL | 0 |
| BOLIVIA - LA PAZ | 8 | BURKINA FASO | 3 |
| BOLIVIA - MOBILE | 4 | BURKINA FASO - MOBILE | 2 |
| BOLIVIA - MOBILE ENTEL | 5 | BURKINA FASO - MOBILE CELTEL | 2 |
| BOLIVIA - RURAL | 5 | BURKINA FASO - SPECIAL | 0 |
| BOLIVIA - RURAL METRO | 5 | BURUNDI | 5 |


