D |
|||
| E | F | G | H |
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE | 2 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE B | 0 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE CELTEL | 2 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE SUPERCELL | 2 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE TIGO | 2 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE VODACOM | 3 |
| DEMOCRATIC REPUBLIC OF CONGO - SPECIAL | 0 |
| DENMARK - MOBILE | 3 |
| DENMARK - MOBILE HI3G | 3 |
| DENMARK - MOBILE SONOFON | 4 |
| DENMARK - MOBILE TDC | 4 |
| DENMARK - MOBILE TELE2 | 4 |
| DENMARK - MOBILE TELEDENMARK | 4 |
| DENMARK - MOBILE TELIA | 4 |
| DENMARK - SPECIAL | 0 |
| DENMARK - SPECIAL | 0 |
| DIEGO GARCIA | 0 |
| DIEGO GARCIA - SPECIAL | 0 |
| DJIBOUTI | 1 |
| DJIBOUTI - MOBILE | 2 |
| DOMINICA | 4 |
| DOMINICA - MOBILE | 2 |
| DOMINICA - MOBILE DIGICEL | 2 |
| DOMINICA - SPECIAL | 0 |
| DOMINICAN REPUBLIC | 13 |
| DOMINICAN REPUBLIC - MOBILE | 5 |
| DOMINICAN REPUBLIC - MOBILE CENTENNIAL | 5 |
| DOMINICAN REPUBLIC - MOBILE ORANGE | 5 |
| DOMINICAN REPUBLIC - MOBILE TRICOM | 5 |


