F |
G | H | |
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| FAEROE ISLANDS | 3 |
| FALKLAND ISLANDS | 1 |
| FIJI ISLANDS - MOBILE | 2 |
| FINLAND | 16 |
| FINLAND - MOBILE | 5 |
| FINLAND - MOBILE RADIOLINJA | 5 |
| FINLAND - SPECIAL | 0 |
| FRANCE | 16 |
| FRANCE - CLEC | 0 |
| FRANCE - GLOBAL STAR ROAMING - MOBILE | 0 |
| FRANCE - MOBILE | 4 |
| FRANCE - MOBILE BOUYGUES | 5 |
| FRANCE - MOBILE ORANGE | 7 |
| FRANCE - MOBILE SFR | 6 |
| FRANCE - PARIS | 16 |
| FRANCE - SPECIAL | 0 |
| FRENCH GUIANA | 4 |
| FRENCH GUIANA - MOBILE | 2 |
| FRENCH POLYNESIA | 3 |
| FRENCH POLYNESIA - MOBILE | 2 |


