G |
H | ||
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| GABON | 4 |
| GABON - MOBILE | 3 |
| GABON - MOBILE CELTEL | 3 |
| GABON - MOBILE LIBERTIS | 3 |
| GAMBIA - MOBILE | 2 |
| GAMBIA - SPECIAL | 0 |
| GEORGIA | 14 |
| GEORGIA - MOBILE | 5 |
| GEORGIA - SPECIAL | 0 |
| GERMANY - DUSSELDORF | 43 |
| GERMANY - FRANKFURT | 43 |
| GERMANY - MOBILE | 2 |
| GERMANY - MOBILE EPLUS | 4 |
| GERMANY - MOBILE O2 | 4 |
| GERMANY - MOBILE TMOBILE | 5 |
| GERMANY - MOBILE VODAFONE | 5 |
| GERMANY - SPECIAL | 0 |
| GHANA - MOBILE | 4 |
| GHANA - MOBILE SPACEFON | 3 |
| GIBRALTAR | 12 |
| GIBRALTAR - MOBILE | 2 |
| GIBRALTAR - SPECIAL | 0 |
| GREECE | 39 |
| GREECE - MOBILE COSMOTE | 3 |
| GREECE - MOBILE Q TELECOM | 3 |
| GREECE - MOBILE TELESTET | 3 |
| GREECE - MOBILE VODAFONE | 3 |
| GREECE - SPECIAL | 0 |
| GREENLAND | 1 |
| GREENLAND - MOBILE | 1 |
| GRENADA | 5 |
| GRENADA - MOBILE | 3 |
| GRENADA - MOBILE CW | 3 |
| GRENADA - MOBILE DIGICEL | 3 |
| GUADELOUPE | 6 |
| GUADELOUPE - MOBILE | 2 |
| GUAM | 26 |
| GUATEMALA | 5 |
| GUATEMALA - MOBILE | 5 |
| GUATEMALA - MOBILE COMCEL | 5 |
| GUATEMALA - MOBILE PCS | 7 |
| GUATEMALA - MOBILE TELEFONICA | 5 |
| GUATEMALA - ON NET PCS | 7 |
| GUATEMALA - TELGUA | 9 |
| GUINEA BISSAU | 1 |
| GUINEA BISSAU - SPECIAL | 0 |
| GUINEA REPUBLIC | 3 |
| GUINEA REPUBLIC - MOBILE | 3 |
| GUINEA REPUBLIC - MOBILE INTERCEL | 3 |
| GUINEA REPUBLIC - MOBILE MTN | 3 |
| GUINEA REPUBLIC - MOBILE ORANGE | 3 |
| GUINEA REPUBLIC - MOBILE SOTELGUI | 3 |
| GUINEA REPUBLIC - MOBILE SPACETEL | 3 |
| GUYANA | 2 |
| GUYANA - SPECIAL | 0 |


