H |
|||
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| HAITI | 2 |
| HAITI - MOBILE | 2 |
| HAITI - MOBILE COMCEL | 2 |
| HAITI - MOBILE DIGICEL | 3 |
| HAITI - MOBILE TELECOM | 2 |
| HONDURAS | 6 |
| HONDURAS - MOBILE | 3 |
| HONDURAS - MOBILE DIGICEL | 4 |
| HONDURAS - MOBILE HONDUTEL | 3 |
| HONG KONG - MOBILE | 66 |
| HONG KONG - MOBILE CSL | 66 |
| HONG KONG - MOBILE HUTCHISON | 66 |
| HONG KONG - MOBILE OTHERS | 66 |
| HONG KONG - MOBILE SMARTONE | 66 |
| HONG KONG - SPECIAL | 0 |
| HUNGARY - BUDAPEST | 32 |
| HUNGARY - MOBILE PANNON | 5 |
| HUNGARY - MOBILE TMOBILE | 5 |
| HUNGARY - MOBILE VODAFONE | 5 |
| HUNGARY - SPECIAL | 0 |


