J |
L |
||
| M | N | O | P |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| LAOS - MOBILE | 10 |
| LATVIA | 18 |
| LATVIA - MOBILE | 2 |
| LATVIA - MOBILE BALTIJA | 2 |
| LATVIA - MOBILE BITE | 2 |
| LATVIA - MOBILE CSC RADIOKOMS | 2 |
| LATVIA - MOBILE LMT | 3 |
| LATVIA - MOBILE TELE2 | 4 |
| LEBANON | 6 |
| LEBANON - MOBILE | 3 |
| LESOTHO | 4 |
| LESOTHO - MOBILE | 4 |
| LIBERIA | 2 |
| LIBERIA - MOBILE | 2 |
| LIBERIA - MOBILE CELLCOM | 2 |
| LIBERIA - MOBILE COMIUM | 2 |
| LIBERIA - MOBILE LONESTAR | 2 |
| LIBYA | 3 |
| LIBYA - MOBILE | 2 |
| LIECHTENSTEIN | 10 |
| LIECHTENSTEIN - MOBILE | 0 |
| LIECHTENSTEIN - MOBILE MOBILKOM | 0 |
| LIECHTENSTEIN - SPECIAL | 0 |
| LITHUANIA | 13 |
| LITHUANIA - MOBILE | 3 |
| LITHUANIA - SPECIAL | 0 |
| LUXEMBOURG | 30 |
| LUXEMBOURG - MOBILE EPT | 3 |
| LUXEMBOURG - MOBILE TANGO | 3 |
| LUXEMBOURG - MOBILE VOX | 3 |


