N |
O | P | |
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| NAMIBIA | 7 |
| NAMIBIA - MOBILE | 3 |
| NAURU | 0 |
| NAURU - MOBILE | 0 |
| NAURU - SPECIAL | 0 |
| NEPAL | 4 |
| NEPAL - KATHMANDU | 4 |
| NEPAL - MOBILE | 4 |
| NETHERLANDS | 27 |
| NETHERLANDS - MOBILE | 3 |
| NETHERLANDS - MOBILE BEN TMOBILE | 4 |
| NETHERLANDS - MOBILE KPN | 4 |
| NETHERLANDS - MOBILE ORANGE | 4 |
| NETHERLANDS - MOBILE TELFORT | 4 |
| NETHERLANDS - MOBILE TMOBILE | 4 |
| NETHERLANDS - MOBILE VODAFONE | 3 |
| NETHERLANDS - SPECIAL | 0 |
| NEW CALEDONIA | 3 |
| NEW CALEDONIA - MOBILE | 2 |
| NEW CALEDONIA - SPECIAL | 0 |
| NEW ZEALAND | 35 |
| NEW ZEALAND - MOBILE | 3 |
| NEW ZEALAND - SPECIAL | 0 |
| NICARAGUA | 5 |
| NICARAGUA - MOBILE | 2 |
| NICARAGUA - MOBILE BELL SOUTH | 2 |
| NICARAGUA - MOBILE BELLSOUTH | 2 |
| NIGER | 3 |
| NIGER - SPECIAL | 0 |
| NIGERIA | 5 |
| NIGERIA - LAGOS | 5 |
| NIGERIA - MOBILE | 5 |
| NIGERIA - MOBILE GLOBACOM | 5 |
| NIGERIA - MOBILE MTN | 5 |
| NIGERIA - MOBILE NITEL | 5 |
| NIGERIA - MOBILE VEE- MOBILE | 5 |
| NIGERIA - SPECIAL | 0 |
| NIUE ISLANDS | 0 |
| NIUE ISLANDS - SPECIAL | 0 |
| NORFOLK ISLANDS | 0 |
| NORWAY - MOBILE | 4 |
| NORWAY - MOBILE NETCOM | 4 |
| NORWAY - MOBILE TELE2 | 3 |
| NORWAY - MOBILE TELENOR | 4 |
| NORWAY - SPECIAL | 0 |


