P |
|||
| Q | R | S | T |
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| PAKISTAN - ISLAMABAD | 5 |
| PAKISTAN - KARACHI | 5 |
| PAKISTAN - LAHORE | 5 |
| PAKISTAN - MOBILE | 5 |
| PAKISTAN - MOBILE MOBILINK | 5 |
| PAKISTAN - MOBILE SCO | 5 |
| PALAU | 2 |
| PANAMA | 22 |
| PANAMA - MOBILE | 4 |
| PANAMA - MOBILE CW | 4 |
| PANAMA - MOBILE DIGICEL | 4 |
| PAPUA NEW GUINEA | 0 |
| PARAGUAY | 10 |
| PARAGUAY - ASUNCION | 14 |
| PARAGUAY - MOBILE | 4 |
| PERU | 23 |
| PERU - LIMA | 36 |
| PERU - MOBILE | 4 |
| PERU - MOBILE AMERICA MOVILES | 4 |
| PERU - MOBILE NEXTEL | 4 |
| PERU - MOBILE TELEFONICA | 4 |
| PERU - MOBILE TELEFONICA LIMA | 4 |
| PERU - RURAL | 2 |
| PHILIPPINES | 4 |
| PHILIPPINES - MANILA | 4 |
| PHILIPPINES - MOBILE | 3 |
| PHILIPPINES - MOBILE DIGITEL | 3 |
| PHILIPPINES - MOBILE GLOBE | 4 |
| PHILIPPINES - MOBILE SMART | 3 |
| POLAND | 27 |
| POLAND - MOBILE | 2 |
| POLAND - MOBILE ERA | 6 |
| POLAND - MOBILE ORANGE | 6 |
| POLAND - MOBILE PLUS | 6 |
| POLAND - MOBILE POLKOMTEL | 6 |
| POLAND - SPECIAL | 0 |
| PORTUGAL - MOBILE | 3 |
| PORTUGAL - MOBILE OPTIMUS | 4 |
| PORTUGAL - MOBILE TELECELL VODAFONE | 5 |
| PORTUGAL - MOBILE TMN | 5 |
| PORTUGAL - MOBILE VODAFONE | 5 |
| PUERTO RICO | 32 |
| PUERTO RICO - SPECIAL | 0 |


