T |
|||
| U | V | W | Y |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| TAIWAN | 32 |
| TAIWAN - MOBILE | 6 |
| TAIWAN - MOBILE CHUNGHWA | 6 |
| TAIWAN - MOBILE FAREASTTONE | 6 |
| TAIWAN - MOBILE KGT | 6 |
| TAIWAN - MOBILE MOBITAI | 6 |
| TAIWAN - MOBILE NON CHT | 6 |
| TAIWAN - MOBILE TCC | 6 |
| TAIWAN - MOBILE VIBO | 6 |
| TAIWAN - TAIPEI | 6 |
| TAJIKISTAN | 32 |
| TAJIKISTAN - MOBILE | 5 |
| TANZANIA | 5 |
| TANZANIA - MOBILE | 5 |
| TANZANIA - SPECIAL | 0 |
| THAILAND - MOBILE | 25 |
| TOGO | 2 |
| TOGO - SPECIAL | 0 |
| TOKELAU | 1 |
| TONGA | 2 |
| TRINIDAD AND TOBAGO | 21 |
| TRINIDAD AND TOBAGO - MOBILE | 7 |
| TRINIDAD AND TOBAGO - MOBILE DIGICEL | 6 |
| TUNISIA - MOBILE | 2 |
| TUNISIA - MOBILE ORASCOM | 2 |
| TUNISIA - MOBILE TUNTEL | 2 |
| TURKEY | 23 |
| TURKEY - ANKARA | 37 |
| TURKEY - CYPRUS NORTH | 10 |
| TURKEY - ISTANBUL | 37 |
| TURKEY - MOBILE | 3 |
| TURKEY - MOBILE AVEA | 8 |
| TURKEY - MOBILE AYCELL | 8 |
| TURKEY - MOBILE KKTC TELSIM | 3 |
| TURKEY - MOBILE KKTCELL | 3 |
| TURKEY - MOBILE TELSIM | 9 |
| TURKEY - MOBILE TURKCELL | 10 |
| TURKEY - SPECIAL | 0 |
| TURKMENISTAN | 5 |
| TURKS AND CAICOS ISLANDS | 5 |
| TURKS AND CAICOS ISLANDS - MOBILE | 3 |
| TURKS AND CAICOS ISLANDS - MOBILE DIGICEL | 3 |
| TUVALU | 0 |
| TUVALU - MOBILE | 0 |
| TUVALU - SPECIAL | 0 |


