V |
W | Y | |
| Z |
Name of the country |
Number of Seconds for each Text Message |
| VANUATU | 1 |
| VANUATU - SPECIAL | 0 |
| VANUATU - SPECIAL | 0 |
| VATICAN | 31 |
| VENEZUELA | 28 |
| VENEZUELA - BARQUISIMETO | 27 |
| VENEZUELA - CARACAS | 37 |
| VENEZUELA - MARACAIBO | 27 |
| VENEZUELA - MOBILE | 11 |
| VENEZUELA - MOBILE DIGITEL | 11 |
| VENEZUELA - MOBILE MOVILNET | 6 |
| VENEZUELA - MOBILE TELCEL | 6 |
| VENEZUELA - PUERTO LA CRUZ | 25 |
| VIETNAM - HANOI | 10 |
| VIETNAM - HO CHI MINH | 10 |
| VIETNAM - MOBILE | 8 |
| VIETNAM - MOBILE EVN SPHONE | 8 |
| VIETNAM - MOBILE VIETTEL | 8 |
| VIETNAM - MOBILE VMS VINAPHONE | 8 |


